Hi After an intensive and a wide ranging search of all the clubs and contacts we have, we are able to confirm the 2021 dates are as follows-
Rounds | Date | Venue | Club | ||
1 & 2 | 16 May 2021 | Pembrey | Barc | ||
3 & 4 | 13 June 2021 | Mallory Park | Classic & Modern C.C | Richard Culverhouse | |
5 & 6 | 11 July 2021 | Thruxton | Barc | ||
7 & 8 | 30th Aug 2021 | Castle Combe | Bank Holiday Monday | ||
9 & 10 | 11/ 12 Sept 2021 | Pembrey | Barc | ||
11 &12 | 26 Sept 2021 | Donington GP | BRSCC | ||
13 & 14 | 10th Oct 2021 | Pembrey | Barc | ||
7th November | Awards Night | Copthorne | |||
Also the 2021 Year Book is on-line and there are many changes which are in red ink and Section Q was been largely re-written so please download it and read it! https://www.motorsportuk.org/wp-content/uploads/2020/12/motorsport-uk-yearbook-2021.pdf